Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Garam Masala, Chat Masala, Hing Powder, Jaljeera Masala, Kitchen King Masala, chicken masala, Mutton Masala, Pav Bhaji Masala, Sambar Masala, Sabji Masala, Bingo Masala, Tomato Tango Masala, Magic Masala, Noodles Masala, Pasta Masala, Chatpata King Masala, Fryums Special Masala, Khatta Meetha Masala, Tomato Chips Masala, Wheels Snack Masala, Masala Munch Seasoning and Papad Masala from Dhule.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 4-6 Months |
Form | Powder |
Packaging Size | 20 Kg / 25 Kg |
Style | Dried |
Type | Organic |
Purity | 100% |
Feature | No Artificial Color Added |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 10-12 Months |
Form | Powder |
Packaging Size | 20 Kg / 25 Kg |
Usage | Food Industry |
Type | Dried |
Application | Cooking Use, Snacks Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 10-12 Months |
Feature | Good Smell, Improves Digestion |
Form | Powder |
Packaging Type | PP Bag |
Packaging Size | 20 Kg / 25 Kg |
Ingredient | Hing |
Usage | Food |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 10-12 Months |
Purity | 100% |
Taste | Delicious |
Form | Powder |
Packaging Size | 20 kg / 25 kg |
Usage | Food and Beverages Industry |
Features | Natural Taste, Best Quality, Moisture Proof Packing |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Dietary Fiber | 07.00 Gm. |
Packing Size | 20 kg / 25 kg |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Size | 20 Kg / 25 Kg |
Energy | 225.0 Kcal |
Total Fat | 5.72 G |
Calories | 550.02 Kcal |
Carbohydrates | 19.4g |
Fat | 4g |
Protein | 4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packing Size | 20 kg / 25 kg |
Carbohydrates | 57g |
Protein | 11g |
Fat | 4.8 g |
Cholesterol | 0.0 mg |
Sodium | 16 mg |
Saturated Fat | 3.1 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Energy | 230.0 Kcal |
Packing Size | 20 kg / 25 kg |
Taste | Spicy |
Protein | 14% |
Total Fibre | 7.55g |
Fat | 8g |
Carbohydrates | 54% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packing Size | 20 kg / 25 kg |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Multcolor |
Fom | Powder |
Packing Size | 20 kg / 25 kg |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Flavor | Spicy |
Packaging Type | PP Bag and Box |
Packaging Size | 20 kg |
Shelf Life | 8 Month |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 8 Months |
Usage | Kurkure Making |
Packaging Size | 20 Kg |
Form | Powder |
Packaging Type | PP Bag and Box |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Chips,And Fryumes |
Packaging Type | PP Bag And Box |
Packaging Size | 20 Kg |
Shelf Life | 8 Month |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Noodles Making |
Shelf Life | 4-6 Months |
Form | Powder |
Packaging Type | PP Bag And Box |
Packaging Size | 20 Kg |
Features | Long Shelf Life, Safe to Consume, Distinctive Flavor,Highly Pure, Food Grade Packaging |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Pasta Making |
Form | Powder |
Packaging Size | 20 Kg |
Packaging Type | PP Bag and Box |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shalimar |
Form | Powder |
Usage | Chips,Namkeen,Etc |
Packaging Type | PP Bag And Box |
Packaging Size | 20 Kg |
Shelf Life | 8 Months |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Feature | No Artificial Color Added, Hygenic |
Packaging Type | PP Bag And Box |
Packaging Size | 20 Kg |
Flavor | Spicy |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Namkeen |
Packaging Size | 20 Kg |
Form | Powder |
Packaging Type | PP Bag and Box |
Brand | Shalimar |
Shelf Life | 8 Month |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Size | 20 Kg |
Taste | Tangy |
Feature | Hygienically Packed, No Preservatives Added |
Ingredient | Tomato |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage | Wheels Snacks |
Packaging Type | PP Bag And Box |
Shelf Life | 8 Month |
Packaging | 20 Kg |
Features | Rich in Flavor, Strong Aroma, Zero Moisture Content |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Chips |
Form | Powder |
Packaging Type | PP Bag and Box |
Brand | Shalimar |
Packaging Size | 20 Kg |
Shelf Life | 8 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Navnath |
Packing | 100gm |
Packaging | Plastic Packets |
Ingridients | Blended Spices |
Taste | Spicy |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.